#15 Packaging of kradview
Opened 4 years ago by jaruga. Modified 4 years ago

== Name ==
kradview

== Link to source code ==
http://www.orcero.org/irbis/kradview/kradview-1.1.0.tgz

== Licence ==
GPLv3

== Short description ==
Kradview is a GPLed viewer of images obtained for some different sources: X-ray, NMR and DICOM-compatible imaging devices that runs on free operating systems

== Bugzilla Entry(if any) ==

sqlite> SELECT id, status, component, severity, priority, reporter, cc, version, milestone FROM ticket WHERE id = 15;
id|status|component|severity|priority|reporter|cc|version|milestone
15|new|Imaging||major|ankursinha|||Packaging-wishlist

sqlite> SELECT ticket, strftime('%Y/%m/%d %H:%M:%S', time / 1000000, 'unixepoch', 'localtime') AS datetime, author, field, oldvalue, newvalue FROM ticket_change WHERE ticket = 15 ORDER BY time;
ticket|datetime|author|field|oldvalue|newvalue
15|2011/05/09 15:17:56|ankursinha|comment|1|Seems dead?
15|2011/05/09 15:17:56|ankursinha|keywords||Dead
15|2011/06/06 08:53:19|ankursinha|comment|2|Review ticket submitted: https://bugzilla.redhat.com/show_bug.cgi?id=710995

Builds nicely. 
15|2011/06/06 08:53:19|ankursinha|keywords|Dead|
15|2011/06/06 08:53:19|ankursinha|milestone|Packaging-wishlist|Packaging-in-progress
15|2011/06/06 08:53:19|ankursinha|owner||ankursinha
15|2011/06/06 08:53:19|ankursinha|status|new|assigned
15|2012/06/26 20:55:02|ankursinha|blockedby||
15|2012/06/26 20:55:02|ankursinha|blocking||
15|2012/06/26 20:55:02|ankursinha|comment|3|Builds. Attaching my spec. Was waiting for xmedcon which is now in the repos. 
15|2012/06/26 20:55:02|ankursinha|milestone|Packaging-in-progress|Packaging-wishlist
15|2012/06/26 20:55:02|ankursinha|owner|ankursinha|
15|2012/06/26 20:55:02|ankursinha|status|assigned|new

Login to comment on this ticket.

Metadata